In this episode of Scuttlebutt with Professor Barry Stentiford, we explore the obligations of State Defense Force soldiers and how their service compares to that of Police officers during statewide emergencies. The discussion focuses on the legal framework governing State Defense Forces soldiers when activated on State Active Duty. Much like their counterparts in the U.S. Army National Guard, and Air National Guard, State Defense Force personnel are bound by their state’s equivalent of the Federal Uniform Code of Military Justice (UCMJ). This legal framework mandates that soldiers remain at their post, follow lawful orders, and fulfill their duties for the duration of a mission, with violations resulting in criminal prosecution.
The conversation transitions to examine the responsibilities of Police officers during natural disasters, hurricanes, or other emergencies. The clip poses a critical question: Are Police officers under a similar legal obligation to remain on duty, or do they have the discretion to step down if they choose no longer to serve during these critical moments? This comparison highlights the unique challenges and expectations placed on different uniformed services during crises, sparking a thought-provoking dialogue on duty, accountability, and public trust.
Special Thank you To Professor Barry Stentiford
Click Here To Listen to The Full Episode
Support StateDefenseForce.com by becoming a Patreon member for just $1 a month. Your contribution helps us continue delivering interviews, original State Defense Force articles, and keeps our site running smoothly. Every dollar makes a difference!
Thank You To Our Patreon Members
| GENERAL | COLONELS | SERGEANT MAJORS | SERGEANTS | CORPORALS | PRIVATES |
| Dustin Colegrove | COLONEL C. McADAMS, Sr. | Andre N Coulombe | Michael Chiesa | Alex Walker-Griffin | Bernadette Ramirez |
| Colonel Philip Smith | Christopher Burt | Tom Jackson | Beverly Shepard | John Fauver | |
| Dan Sebby | Hayden | Alexander Kosin | JEFF RICHTER | Kenneth Cook-Askins | |
| William Cooper | DJ Saunders | JC | Charles F. Reed, Jr., 1LT (MS) | ||
| Edward | Daniel E Meldazis | SonofCar | Andrew Raymond | ||
| Tim Cabalo | B. S. | Anthony Paduano | Travis Kalin | ||
| Julian Ungar-Sargon | COL (AK) John C James | Chris | LTC Brian J. Smith, NYG (R) | ||
| Daniel Meldazis | Fernando Martinez | Joseph Walsh | |||
| Sheryl Bishop | Phillip Gordon Ryman | Levi Stephens | |||
| Michael Ritchie | Heval | SRS | |||
| Mike Gibson | John Twitty | Robert Greene | |||
| Carlos Ocasio | Jeff Sams | ||||
| Evan | Tom Rogers | ||||
| Justin | Iggi Mincus | ||||
| James Paris | Gerald Burnett | ||||
| ferg | Arthur Helms | ||||
| Rebekah phillips | MoNobody | ||||
| Daniel Newell | Russell Griffin | ||||
| COL John Goodnight, CSMR, Ret. | Michael Mcelrath | ||||
| Kenyon | Father Ernest Buchanan | ||||
| Ivansie | Ian Arvizo | ||||
| Josh Copeland | Will Bardwell | ||||
| John Goodnight | Craig Collins-Young | ||||
| DeeDee | Kf Schmi | ||||
| Eric | Kathryn Gonzales | ||||
| Buckwalter | Tony | ||||
| Stephen Barusso | |||||
| Matthew Eng | |||||
| Alex Bebb | |||||
| Wadie Williams (COL, TX, Ret) | |||||
| 2LT James Jackson | |||||
| William Kiel | |||||
| C.J. Nagle | |||||
| Mike Nguyen | |||||
| Gary | |||||
| Kevin Spatz | |||||
| Cary | |||||
| Heinrich Warncke | |||||
| Abby Horn | |||||
| Christopher Hannaford | |||||
| Jacob Gutierrez | |||||
| Stephen Green | |||||
| SPC Andino | |||||
| Tre | |||||
| Mark Jeffrey | |||||
| William Taylor | |||||
| bob kissel | |||||

